<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Real Estate Investment Blog by RealData</title>
	<atom:link href="http://realdata.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://realdata.com/blog</link>
	<description>Analysis, technology, resources and more</description>
	<lastBuildDate>Mon, 30 Apr 2012 13:32:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Ten Commandments for Real Estate Investors:  Commandment #1 by Steve Eberle</title>
		<link>http://realdata.com/blog/ten-commandments-for-real-estate-investors-commandment-1/comment-page-1/#comment-572</link>
		<dc:creator>Steve Eberle</dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://realdata.com/blog/?p=798#comment-572</guid>
		<description>I challenge others to share their experience with commandment #1, et. al.</description>
		<content:encoded><![CDATA[<p>I challenge others to share their experience with commandment #1, et. al.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Commandments for Real Estate Investors:  Commandment #1 by Steve Eberle</title>
		<link>http://realdata.com/blog/ten-commandments-for-real-estate-investors-commandment-1/comment-page-1/#comment-571</link>
		<dc:creator>Steve Eberle</dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://realdata.com/blog/?p=798#comment-571</guid>
		<description>Well done! I look forward to reading the remaining nine commandments.
Take Care,
Steve.</description>
		<content:encoded><![CDATA[<p>Well done! I look forward to reading the remaining nine commandments.<br />
Take Care,<br />
Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Commandments for Real Estate Investors: Commandment #6 by Ray Alcorn</title>
		<link>http://realdata.com/blog/ten-commandments-for-real-estate-investors-commandment-5-2/comment-page-1/#comment-569</link>
		<dc:creator>Ray Alcorn</dc:creator>
		<pubDate>Wed, 25 Apr 2012 13:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://realdata.com/blog/?p=906#comment-569</guid>
		<description>Well said Frank. I&#039;ve been railing against the RE gurus for years, and will continue to do so. 

BTW, I&#039;ve also recommended your products for many years. Keep up the good work!

Best regards,

ray

Ray Alcorn, CEO
Park Real Estate Inc.
Blacksburg VA</description>
		<content:encoded><![CDATA[<p>Well said Frank. I&#8217;ve been railing against the RE gurus for years, and will continue to do so. </p>
<p>BTW, I&#8217;ve also recommended your products for many years. Keep up the good work!</p>
<p>Best regards,</p>
<p>ray</p>
<p>Ray Alcorn, CEO<br />
Park Real Estate Inc.<br />
Blacksburg VA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New for 2012:  Real Estate Investment Analysis, Version 16 by If I only knew then what I know now &#124; Military Retirement &#38; Financial Independence</title>
		<link>http://realdata.com/blog/new-for-2012-real-estate-investment-analysis-version-16/comment-page-1/#comment-562</link>
		<dc:creator>If I only knew then what I know now &#124; Military Retirement &#38; Financial Independence</dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://realdata.com/blog/?p=711#comment-562</guid>
		<description>[...] (7th edition or later). (The books are probably at your local library.) Another website for hard-core financial analysis of a rental property is Frank Gallinelli&#039;s Real Estate Inv.... Subscribe to his blog, read his archives, and learn about assessing the financial potential of a [...]</description>
		<content:encoded><![CDATA[<p>[...] (7th edition or later). (The books are probably at your local library.) Another website for hard-core financial analysis of a rental property is Frank Gallinelli&#8217;s Real Estate Inv&#8230;. Subscribe to his blog, read his archives, and learn about assessing the financial potential of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Partnerships and Preferred Return by Frank Gallinelli</title>
		<link>http://realdata.com/blog/real-estate-partnerships-and-preferred-return/comment-page-1/#comment-548</link>
		<dc:creator>Frank Gallinelli</dc:creator>
		<pubDate>Thu, 12 Apr 2012 03:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://realdata.com/blog/?p=508#comment-548</guid>
		<description>Alison -- Glad you found this helpful. In &quot;Real Estate Investment Analysis, Professional Edition&quot; -- http://www.realdata.com/p/reia/ -- you&#039;ll find a module that is dedicated to partnership analysis.  

First you model the property&#039;s overall revenue, expenses, financing, etc. Then you use the partnership module to specify equity partners&#039; preferred return and define proposed allocation of cash flows, income and sale proceeds between general and limited partners (or between managing and non-managing LLC members). The module then will project the partners&#039; capital accounts year by year.  

There are samples of several different partnership reports on our website. Here is one of them: http://www.realdata.com/p/reia/t/reia-pdf-reports/REIA-Pro-PartnershipAnalysisReport.pdf</description>
		<content:encoded><![CDATA[<p>Alison &#8212; Glad you found this helpful. In &#8220;Real Estate Investment Analysis, Professional Edition&#8221; &#8212; <a href="http://www.realdata.com/p/reia/" rel="nofollow">http://www.realdata.com/p/reia/</a> &#8212; you&#8217;ll find a module that is dedicated to partnership analysis.  </p>
<p>First you model the property&#8217;s overall revenue, expenses, financing, etc. Then you use the partnership module to specify equity partners&#8217; preferred return and define proposed allocation of cash flows, income and sale proceeds between general and limited partners (or between managing and non-managing LLC members). The module then will project the partners&#8217; capital accounts year by year.  </p>
<p>There are samples of several different partnership reports on our website. Here is one of them: <a href="http://www.realdata.com/p/reia/t/reia-pdf-reports/REIA-Pro-PartnershipAnalysisReport.pdf" rel="nofollow">http://www.realdata.com/p/reia/t/reia-pdf-reports/REIA-Pro-PartnershipAnalysisReport.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Partnerships and Preferred Return by Alison</title>
		<link>http://realdata.com/blog/real-estate-partnerships-and-preferred-return/comment-page-1/#comment-547</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Thu, 12 Apr 2012 00:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://realdata.com/blog/?p=508#comment-547</guid>
		<description>This exchange is exactly what I&#039;ve been looking for to help explain preferred return.  Thanks Frank and Wesley.

Where in the analysis products is the equity partner&#039;s cash flow and preferred return modeled? 
I need to be able to see several different potential scenarios on an industrial investment I have under contract.  

Thanks.</description>
		<content:encoded><![CDATA[<p>This exchange is exactly what I&#8217;ve been looking for to help explain preferred return.  Thanks Frank and Wesley.</p>
<p>Where in the analysis products is the equity partner&#8217;s cash flow and preferred return modeled?<br />
I need to be able to see several different potential scenarios on an industrial investment I have under contract.  </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frank Gallinelli to Speak at BiggerPockets Real Estate Investing Summit and Expo, March 23-24, 2012 by Sumon</title>
		<link>http://realdata.com/blog/frank-gallinelli-to-speak-at-biggerpockets-real-estate-investing-summit-and-expo-march-23-24-2012/comment-page-1/#comment-537</link>
		<dc:creator>Sumon</dc:creator>
		<pubDate>Tue, 13 Mar 2012 16:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://realdata.com/blog/?p=688#comment-537</guid>
		<description>Great post! I am going to go set up my Google + business page right now!</description>
		<content:encoded><![CDATA[<p>Great post! I am going to go set up my Google + business page right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New for 2012:  Real Estate Investment Analysis, Version 16 by Sumon</title>
		<link>http://realdata.com/blog/new-for-2012-real-estate-investment-analysis-version-16/comment-page-1/#comment-535</link>
		<dc:creator>Sumon</dc:creator>
		<pubDate>Sat, 10 Mar 2012 18:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://realdata.com/blog/?p=711#comment-535</guid>
		<description>I have searched and tested many ways that didn’t work out for me but this post help me to find out best one for me. Thanks</description>
		<content:encoded><![CDATA[<p>I have searched and tested many ways that didn’t work out for me but this post help me to find out best one for me. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New for 2012:  Real Estate Investment Analysis, Version 16 by Pirmasis darbas, tema: Investicinės analizės (investment analysis) sistemų programinės įrangos analizė &#124; Investicinės analizės (investment analysis) sistemų programinės įrangos analizė</title>
		<link>http://realdata.com/blog/new-for-2012-real-estate-investment-analysis-version-16/comment-page-1/#comment-533</link>
		<dc:creator>Pirmasis darbas, tema: Investicinės analizės (investment analysis) sistemų programinės įrangos analizė &#124; Investicinės analizės (investment analysis) sistemų programinės įrangos analizė</dc:creator>
		<pubDate>Sun, 04 Mar 2012 20:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://realdata.com/blog/?p=711#comment-533</guid>
		<description>[...] http://realdata.com/blog/new-for-2012-real-estate-investment-analysis-version-16/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://realdata.com/blog/new-for-2012-real-estate-investment-analysis-version-16/" rel="nofollow">http://realdata.com/blog/new-for-2012-real-estate-investment-analysis-version-16/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For Real Estate Investors: A Lesson in Clarity by claudiu</title>
		<link>http://realdata.com/blog/for-real-estate-investors-a-lesson-in-clarity/comment-page-1/#comment-532</link>
		<dc:creator>claudiu</dc:creator>
		<pubDate>Thu, 01 Mar 2012 10:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://realdata.com/blog/?p=577#comment-532</guid>
		<description>Love the article, I have family that works in real-estate and I too am interested in it. Very useful information, I now know more about it and will be that much more prepared if I ever get into the business.</description>
		<content:encoded><![CDATA[<p>Love the article, I have family that works in real-estate and I too am interested in it. Very useful information, I now know more about it and will be that much more prepared if I ever get into the business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

